Back to the Home page
Species lists below
19 members and guests met on the green at Sinnington on a lovely sunny day (though there was a chilly breeze). We then followed a route north along the river across meadows and through the lower slopes of the woods as far as Nutholm before climbing up through the woods and returning along the top path, via Stables Wood and the church to complete the circuit.
2015 has been a strange year weather-wise: although we did not have a particularly severe winter spring has been generally cold, but dry. Most of the plants and notably the trees are late. The woods were still in their winter clothes with the leaves only just beginning to break, and hoped-for blossom such as cherry was not yet out.
The woods in the Seven valley here are wonderful mostly undisturbed ancient deciduous woodland, with a very mixed ground flora including orchids and the delightful town hall clock or moschatel Adoxa moschatellina (and, although we didnt see any today, lily-of-the-valley, herb paris and columbine have also been recorded here). There is a good mix of habitats with both limy and more acid soils, steep slopes and gentle, wet and dry areas, and exposed rocky crags either natural outcrops or old quarry faces. The river banks are also rich in flora, including a few wild daffodils. Close to the village there are garden escapes such as winter aconites and green alkanet.
We enjoyed the typical woodland flora such as these windflowers Anemone nemorosa carpeting the hillside...
...and town hall clock and the much commoner but pretty ground ivy.
Even the primroses were mostly still in bud; and the early purple orchids that wed hoped to see were hardly even showing the flower spikes at all they were showing off their spotted leaves rather nicely though.
|
The river runs clear and has fish in it: we saw a boy catch a good-sized brown trout. We managed to catch a brief glimpse of a kingfisher flying away upstream, and some lucky members spotted a dipper near the cottage at Nutholm.
We noticed a lot of the very distinctive bee-fly which hovers much like a tiny humming bird (only about half an inch long); occasionally they would settle and I managed to get this shot which shows the extraordinarily long proboscis like the humming birds beak and rather less clearly the patterned wings. There were also a number of hoverflies including this Eristalis, and several butterflies including a comma but they wouldnt sit for portraits unfortunately.
|
We finished back at Sinnington and enjoyed delicious cake (thank you Pauline/Ian and Nick/Rita). This had been a most enjoyable outing with more than 80 species of plants, 25 birds, 6 butterflies, bumblebees including an early nesting Bombus pratorum and several hoverflies and other interesting insects. Unfortunately in Jims absence we were unable to id any spiders.
We saw evidence of moles (molehills), badgers (a well-worn path and paw-prints), tawny owls (pellets containing among other things the jawbone of a wood mouse), a dead mouse and a dead hare with a broken leg.
Latin name | Common name |
---|---|
Acer pseudoplatanus | Sycamore |
Adoxa moschatellina | Moschatel or Town hall clock |
Aegopodium podagraria | Ground elder (lf) |
Alchemilla sp. | Ladys mantle |
Alliaria petiolata | Hedge Garlic or Jack by the Hedge |
Allium ursinum | Ramsons |
Alnus glutinosa | Alder |
Anemone nemorosa | Wood anemone |
Anthriscus sylvestris | Cow parsley (lf) |
Arabidopsis thaliana | Thale cress |
Arum maculatum | Lords and ladies |
Bellis perennis | Daisy |
Betula sp. | Birch |
Cardamine hirsuta | Bittercress, hairy |
Carex sylvatica | Wood sedge (lf) |
Chrysosplenium oppositifolium | Golden saxifrage, opposite leaved |
Cirsium arvense | Thistle, creeping (lf) |
Cirsium vulgare | Thistle, spear (lf) |
Conopodium majus | Pignut (lf) |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Eranthis hyemalis | Winter aconite (garden escape) |
Fragaria vesca | Strawberry, wild |
Fraxinus excelsior | Ash |
Galanthus nivalis | Snowdrop (garden escape) |
Galium aparine | Cleavers |
Galium odoratum | Woodruff (lf) |
Geranium robertianum | Herb robert (lf) |
Geum urbanum | Avens, wood (? - leaf only) |
Glechoma hederacea | Ground ivy |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed (lf) |
Hyacinthoides non-scripta | Bluebell |
Hypericum hirsutum | St Johnswort, hairy (lf) |
Ilex aquifolium | Holly |
Lonicera periclymenum | Honeysuckle (lf) |
Luzula sylvatica | Woodrush, great |
Meconopsis cambrica | Poppy, Welsh (garden escape) |
Mercurialis perennis | Dogs mercury |
Myosotis sylvatica | Forgetmenot, wood |
Narcissus pseudonarcissus | Wild daffodil |
Orchis mascula | Orchid, early purple (lf) |
Oxalis acetosella | Wood sorrel |
Pentaglottis sempervirens | Green alkanet (garden escape) |
Plantago lanceolata | Plantain, ribwort (lf) |
Plantago major | Plantain, greater (lf) |
Potentilla reptans | Cinquefoil, creeping (lf) |
Potentilla sterilis | Strawberry, barren |
Primula vulgaris | Primrose, common |
Primula x polyantha | False oxlip |
Prunus avium | Wild cherry |
Prunus spinosa | Blackthorn |
Quercus sp. | Oak |
Ranunculus auricomus | Buttercup, goldilocks |
Ranunculus ficaria | Celandine, lesser |
Ranunculus repens | Buttercup, creeping (lf) |
Ribes uva-crispa | Gooseberry |
Rosa arvensis | Rose, field (lf) |
Rubus fruticosus | Bramble (lf) |
Rumex obtusifolius | Dock, broad leaved (lf) |
Sambucus nigra | Elder |
Sanicula europaea | Sanicle (lf) |
Senecio vulgaris | Groundsel, common |
Silene dioica | Campion, red (? - leaf only) |
Sonchus oleracea | Sowthistle, smooth (lf) |
Stachys sylvatica | Woundwort, hedge (lf) |
Stellaria holostea | Stitchwort, greater (lf) |
Taraxacum sp. | Dandelion |
Trifolium pratense | Clover, red (lf) |
Trifolium repens | Clover, white (lf) |
Ulex europaeus | Gorse |
Urtica dioica | Nettle, common (lf) |
Vaccinium myrtillus | Bilberry (lf) |
Veronica beccabunga | Speedwell, brooklime (lf) |
Veronica hederifolia | Speedwell, ivy leaved |
Veronica montana | Speedwell, wood (lf) |
Vicia sepium | Vetch, bush (? - leaf only) |
Viola odorata | Violet, sweet |
Viola reichenbachiana | Violet, early dog or Wood dog |
Viola riviniana | Violet, common dog |
Viola riviniana × reichenbachiana = V. × bavarica | Violet, hybrid common × wood |
81 spp.
Thanks to Ken Hutchinsom for the bird list:
blackcap, rook, grey wagtail, chaffinch, chiffchaff, great tit, nuthatch, blackbird, wren, house martin, kingfisher, mallard, blue tit, great spotted woodpecker, swallow, marsh tit, wood pigeon, jay, pheasant, tree sparrow, jackdaw, house sparrow, starling, collared dove, dipper.
Thanks to Andrew Grayson for this list of invertebrates including six hoverflies.
Species | Males | Females | Unsexed | Common name |
---|---|---|---|---|
Arion ater | 1 | Black Slug | ||
Oniscus asellus | 2 | Common Woodlouse | ||
Anthocharis cardamines | 2 | Orange Tip Butterfly | ||
Pieris napi | 1 | Green Veined White Butterfly | ||
Polygonia c-album | 1 | Comma Butterfly | ||
Andrena haemorrhoa | 2 | Early Mining Bee | ||
Bombus terrestris | 1 | Buff-tailed Bumblebee | ||
Bombylius major | 1 | 5* | Bee Fly | |
Rhamphomyia albohirta | 1 | a fly | ||
Eristalis pertinax | 4 | Drone Fly (a hoverfly) | ||
Ferdinandea cuprea | 1 | a hoverfly | ||
Melanostoma scalare | 2 | a hoverfly | ||
Parasyrphus punctulatus | 2 | a hoverfly | ||
Platycheirus albimanus | 3 | a hoverfly | ||
Syrphus ribesii | 1 | a hoverfly | ||
Gymnocheta viridis | 1 | a tachinid fly |
* estimated numbers seen in the field
© Ryedale Natural History Society 2015, Photos © Gill Smith, Nick Fraser, Pauline Popely 2015 |