Back to the Index page
Seven members met at the Thirlby entrance to Garbutt Wood on a rather unsettled day to explore the woods and shoreline around Gormire. After all the recent rain the water level was noticeably higher than on my previous visit a month ago, and the path around the lake was muddy in several places. Sadly many of the best plants such as the tufted loosestrife (Lysimachia thyrsiflora) had finished flowering so we had to make do with the seedpods and most of the birds were elusive and quiet as well! However, we did manage to see a good number of plants including ragged robin, water-forgetmenots, skullcap and spotted orchids in full bloom. As the light was bad I only managed one or two shots: please see the notes for my June trip for pictures of the plants growing here.
Latin Name | English Name |
---|---|
Acer pseudoplatanus | Sycamore |
Aesculus hippocastanum | Chestnut, horse |
Agrostis stolonifera | Bent, White |
Ajuga reptans | Bugle |
Alisma plantago-aquatica | Water plantain |
Angelica sylvestris | Angelica |
Anthriscus sylvestris | Cow parsley |
Arrhenatherum elatius | Oat, False |
Betula pendula | Birch, silver |
Betula pubescens | Birch, downy |
Bromus ramosus (Bromopsis ramosa) | Brome, Hairy |
Callitriche agg. | Starwort |
Carex rostrata | Bottle sedge |
Castanea sativa | Chestnut, sweet |
Circaea lutetiana | Enchanters nightshade |
Cirsium palustre | Thistle, marsh |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Cynosurus cristatus | Crested Dogstail |
Dactylis glomerata | Cocksfoot |
Dactylorhiza fuchsii | Orchid, common spotted |
Deschampsia caespitosa | Hair Grass, Tufted |
Deschampsia flexuosa | Hair Grass, Wavy |
Digitalis purpurea | Foxglove |
Dryopteris dilatata | Common Buckler Fern |
Dryopteris filix-mas | Male Fern |
Epilobium montanum | Willowherb, broad leaved |
Epilobium obscurum | Willowherb, short fruited |
Eriophorum angustifolium | Cottongrass, common |
Equisetum fluviatile | Water Horsetail |
Fagus sylvatica | Beech |
? Festuca ovina | Fescue, Sheeps |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Galium palustre | Bedstraw, marsh |
Galium uliginosum | Bedstraw, fen |
Geranium robertianum | Herb Robert |
Geum urbanum | Avens, wood |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire Fog |
Holcus mollis | Creeping Soft Grass |
Hyacinthoides non-scripta | Bluebell |
Hydrocotyle vulgaris | Marsh pennywort |
Ilex aquifolium | Holly |
Iris pseudacorus | Yellow iris or Flag |
Juncus articulatus | Jointed Rush |
Juncus effusus | Soft Rush |
Lapsana communis | Nipplewort |
Lonicera periclymenum | Honeysuckle |
Lychnis flos-cuculi | Ragged robin |
Lycopus europaeus | Gypsywort |
Lysimachia nemorum | Yellow pimpernel |
Lysimachia thyrsiflora | Loosestrife, tufted |
Mentha aquatica | Mint, water |
Menyanthes trifoliata | Bogbean |
Myosotis scorpioides | Forgetmenot, water |
Myosotis secunda** | Forgetmenot, creeping |
Oxalis acetosella | Wood sorrel |
Poa nemorosa | Meadow Grass, Wood |
Poa trivialis | Meadow Grass, Rough |
Potentilla palustris | Cinquefoil, marsh |
Prunus spinosa | Blackthorn |
Pteridium aquilinum | Bracken |
Quercus robur | Oak, pedunculate |
Ranunculus flammula | Spearwort, lesser |
Ranunculus repens | Buttercup, creeping |
Rorippa nasturtium-aquaticum | Watercress, common |
Rosa canina | Rose, dog |
Rubus caesius | Dewberry |
Rubus fruticosus | Bramble |
Rubus idaeus | Raspberry |
Rumex conglomeratus | Dock, clustered |
Rumex obtusifolius | Dock, broad leaved |
Rumex sanguineus | Dock, wood |
Salix caprea | Willow, goat |
Salix cinerea | Willow, grey |
Sambucus nigra | Elder |
Scrophularia nodosa | Figwort, common |
Scutellaria galericulata | Skullcap |
Silene dioica | Campion, red |
Sorbus aucuparia | Rowan |
Stachys sylvatica | Woundwort, hedge |
Stellaria holostea | Stitchwort, greater |
Stellaria media | Chickweed, common |
Stellaria uliginosa | Stitchwort, bog |
Typha latifolia | Reedmace, common |
Ulex europaeus | Gorse |
Urtica dioica | Nettle, common |
Vaccinium myrtillus | Bilberry |
Veronica beccabunga | Speedwell, brooklime |
Veronica montana | Speedwell, wood |
Viola riviniana | Violet, common dog |
Mosses | |
Polytrichum sp. | Polytrichum moss |
Sphagnum sp. | Green Sphagnum moss |
**Edit: I am now less convinced by this id, having seen undoubted M. secunda in Rosedale (a better, more acid habitat for it). I am inclined to think that this Gormire plant is in fact Tufted Forgetmenot M. laxa which just goes to show what a triky group the forgetmenots are! GS 2018.
Insects
Blue and red damselflies, speckled wood and ringlet butterflies, various beetles including a yellow-and-black one almost an inch long, a moth with brown upperwings and orangey-red underwings, pond skaters.
Birds
Long-tailed tit, great tit, marsh tit, chaffinch, greenfinch, bullfinch, chiffchaff, blackcap, jackdaw, blackbird, song thrush, goldcrest, coot and tufted duck. Thanks to Tom for the list.
Others
Small froglets, one toad, leeches (probably horse leeches) in the lake. Unknown fungus (small toadstols, right).
Gill Smith July 2007 | Back to the Index page |
© Ryedale Natural History Society 2007, 2018 Photos © Gill Smith 2007