Back to the Home page
Species lists below
A blue sky and warm breeze greeted 16 members for an afternoon walk around this remote moorland Nature Reserve situated in the north-east corner of the Society’s recording area. Fen Bog was gifted to the Yorkshire Wildlife Trust in 1964 by the Baldwin family in memory of two relatives who were killed in action in World War II.
At just under 20 hectares the nature reserve is one of the finest examples of an upland valley mire in Britain and as such has been designated a SSSI. With over 300 plant species recorded it is widely regarded as a botanists paradise. A full list of the plants seen is included below. We did not see the full range of seges (around 20 I think) that grow here, partly because we kept to the paths rather than diving in to the bog itself as we did not wish to damage this fragile habitat. Also I suspect there were several species we might have seen earlier in the year that were in seed and therefore not obvious. We did however see the locally rare White beak sedge Rhynchospora alba and some beautiful spotted orchids including heath spotted orchid Dactylorhiza maculata.
We also saw some Lesser clubmoss Selaginella selaginoides (another locally rare plant) and plenty of sundew (an insectivorous plant like butterwort, catching and eating insects to boost its intake of nitrogen whichis in short supplyin bogs), including this specimen with a flower spike.
Few birds were recorded which was to be expected this late in the season, those noted were: Swallow, Chaffinch, Wren, Herring Gull and Redpoll the later not seen but heard singing in the trees alongside the railway line; this was thought likely to be the Lesser Redpoll Acanthis cabaret that is present year-round unlike the Common Redpoll Acanthis flammea that is mainly a winter visitor in this country.
Disappointingly not many dragonflies were recorded being restricted to just one female, one male and one dead male Keeled skimmer, and a Golden-ringed Dragonfly. Butterflies seen were: Small skipper, Small heath, Meadow brown, Dark green fritillary, Common blue, Large white and Ringlet. Moths recorded were: Fox moth larvae, Brown china mark, Agriphila tristella, Agriphila straminella, Catoptria margaritella, Crambus lathoniellus and Amblyptilia acanthadactyla. On the way back to the car park a Tiger beetle was seen scurrying through the grass alongside the path.
A small frog and a llizard were also spotted by some keen-eyed members.
Returning to the car park the now traditional slice of cake was awaiting, the perfect end to what all agreed was an enjoyable afternoon.
Latin name | English name |
---|---|
Achillea millefolium | Yarrow |
Achillea ptarmica | Sneezewort |
Agrostis stolonifera | Bent, White |
Agrostis tenuis | Bent, Fine |
Alchemilla filicaulis ssp. vestita | Ladys mantle |
Anthoxanthum odoratum | Sweet Vernal Grass |
Arrhenatherum elatius | Oat, False |
Bellis perennis | Daisy |
Betula sp. | Birch |
Blechnum spicant | Hard Fern |
Briza media | Quaking Grass |
Calluna vulgaris | Heather or Ling |
Campanula rotundifolia | Harebell |
Carex echinata | Star sedge |
Carex flacca | Glaucous sedge |
Carex nigra | Common sedge |
Carex panicea | Carnation sedge |
Carex paniculata | Tussock sedge |
Carex pulicaris | Flea sedge |
Carex rostrata | Bottle sedge |
Carex viridula | Yellow sedge |
Centaurea nigra | Knapweed, common |
Cerastium fontanum | Mouse ear, common |
Cirsium arvense | Thistle, creeping |
Cirsium palustre | Thistle, marsh |
Cirsium vulgare | Thistle, spear |
Crataegus monogyna | Hawthorn |
Dactylorhiza fuchsii | Orchid, common spotted |
Dactylorhiza | Orchid, heath spotted |
Dactylorhiza sp. | Orchid, hybrid spotted |
Danthonia decumbens = Sieglingia | Heath Grass |
Deschampsia caespitosa | Hair Grass, Tufted |
Deschampsia flexuosa | Hair Grass, Wavy |
Drosera rotundifolia | Sundew |
Dryopteris carthusiana | Narrow Buckler Fern |
Eleocharis palustris | Spike-rush, common |
Equisetum palustre | Marsh Horsetail |
Erica cinerea | Bell heather |
Erica tetralix | Cross leaved heath |
Eriophorum angustifolium | Cottongrass, common |
Eriophorum vaginatum | Cottongrass, harestail |
Euphrasia officinalis agg. | Eyebright |
Filipendula ulmaria | Meadowsweet |
Fragaria vesca | Strawberry, wild |
Gentianella amarella | Gentian, autumn |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire Fog |
Hydrocotyle vulgaris | Marsh pennywort |
Hypericum perforatum | St Johnswort, perforate |
Hypericum pulchrum | St Johnswort, beautiful |
Juncus articulatus | Jointed Rush |
Juncus conglomeratus | Compact Rush |
Juncus effusus | Soft Rush |
Leontodon hispidus | Hawkbit, rough |
Leucanthemum vulgare | Oxeye daisy or Dog Daisy |
Linum catharticum | Flax, fairy |
Lotus corniculatus | Birdsfoot trefoil, common |
Luzula multiflora | Woodrush, heath |
Menyanthes trifoliata | Bogbean |
Molinia caerulea | Purple Moor Grass |
Myrica gale | Bog myrtle or Gale |
Nardus stricta | Mat Grass |
Narthecium ossifragum | Bog asphodel |
Phleum pratense | Timothy |
Pinguicula vulgaris | Butterwort |
Pinus sylvestris | Scots pine |
Plantago lanceolata | Plantain, ribwort |
Polygala serpyllifolia | Milkwort, heath |
Potamogeton polygonifolius | Pondweed, Bog |
Potentilla anserina | Silverweed |
Potentilla erecta | Tormentil |
Potentilla palustris | Cinquefoil, marsh |
Potentilla reptans | Cinquefoil, creeping |
Prunella vulgaris | Self heal |
Pteridium aquilinum | Bracken |
Ranunculus acris | Buttercup, meadow |
Ranunculus flammula | Spearwort, lesser |
Rhynchospora alba | White beak-sedge |
Rumex obtusifolius | Dock, broad leaved |
Sagina nodosa | Pearlwort, knotted |
Sanguisorba minor | Burnet, salad |
Selaginella selaginoides | Lesser clubmoss |
Schoenus nigricans | Black Bog rush |
Senecio jacobea | Ragwort, common |
Sorbus aucuparia | Rowan |
Trichophorum cespitosum | Deergrass |
Trifolium pratense | Clover, red |
Trifolium repens | Clover, white |
Typha latifolia | Reedmace, common |
Ulex europaeus | Gorse |
Vaccinium myrtillus | Bilberry |
Veronica chamaedrys | Speedwell, germander |
Viola palustris | Violet, marsh |
Small skipper, Small heath, Meadow brown, Dark green fritillary, Common blue, Large white and Ringlet.
Fox moth larvae, Brown china mark, Agriphila tristella, Agriphila straminella, Catoptria margaritella, Crambus lathoniellus,
Amblyptilia acanthadactyla.
[Ed: Thanks to Graham Featherstone for the Lepidoptera IDs.]
© Ryedale Natural History Society 2015, Photos © Gill Smith 2015 |