Back to the Home page
by Don Smith FRES
Don Smith, who is currently our Lichen and Fungi Recorder, has an enormous number of records for all kinds of species within Ryedale, which he is entering onto a computer database. He has kindly allowed the Society to reproduce the following lists. They are available as zip files in either Excel format (X) or tab-separated text files (T). The largest file (Fungi) is approx. 70K as the Excel zip, and 23K as the text zip.
Our insect recorder, Andrew Grayson, has sent me this update to Don’s records [Ed: March 2005]:
In my 2003 report, I made reference to a few errors in the preliminary Ryedale list of insects placed on the Internet. The most significant errors involve the following species, which should be deleted. Anopheles (Anopheles) atroparvus van Thiel, 1927 [Culicidae] is a misinterpretation of synonymy and refers to the species complex A. (A.) maculipennis Meigen, 1818 sensu lato: Platypalpus analis (Meigen, 1830) and P. pulicarius (Meigen, 1830) [Hybotidae] are both transcription errors (Roy Crossley, pers. comm.): Phylidorea (Phylidorea) longicornis (Schummel, 1829) [Limoniidae] and Ectaetia lignicola Edwards, 1925 [Scatopside] are doubtfully authentic and should be deleted because voucher specimens were not retained (Geoff King, pers. comm.): Limnophora tigrina (Am Stein, 1860) [Muscidae] is a typographical error (Geoff King, pers. comm.).
Subject | File | Contents | Comments |
---|---|---|---|
1 - Lichens | Rnhs-1a(X) Rnhs-1a(T) |
list of species | 212 species |
2 - Mosses & Liverworts | Rnhs-2(X) Rnhs-2(T) |
all details | 350 Bryophyte taxa, most sites unknown |
3 - Flowers & Ferns | Rnhs-3a(X) Rnhs-3a(T) |
list of species - loosely called 'flowers' | 383 species |
Rnhs-3b(X) Rnhs-3b(T) |
list of species - grasses & sedges etc. | 115 species | |
Rnhs-3c(X) Rnhs-3c(T) |
list of ferns | 28 species | |
4 - Fungi | Rnhs-4a(X) Rnhs-4a(T) |
list of species | 1765 species |
5 - Gall Mites | Rnhs-5(X) Rnhs-5(T) |
species, sites & surveyors | 23 species, 65 records from 8 sites |
6 - Molluscs (Slugs & Snails) | Rnhs-6(X) Rnhs-6(T) |
species, sites & surveyors | 70 species, 189 records from 8 sites |
7 - Spiders & Harvestmen | Rnhs-7a(X) Rnhs-7a(T) |
list of species | 240 species spider, 9 of Opiliones (17 sites) |
1 chelifer sp. from 2 sites | |||
8 - Centipedes, Millipedes & Woodlice | Rnhs-8(X) Rnhs-8(T) |
species, sites & surveyors | 8 Centipede sp. 16 Millipede sp. 6 Woodlice sp. |
82 records from 5, 9 & 10 sites respectively. | |||
9 - Orthoptera etc. | Rnhs-9(X) Rnhs-9(T) |
species, sites & surveyors | 6 Grasshopper/Cricket spp. from 19 records |
2 Earwig spp. from 7 records | |||
16 Stonefly spp. from 20 records | |||
8 Bark Louse spp. from 12 records | |||
8 Mayfly spp. from 14 records | |||
14 Dragonfly spp. ex 65 records. 30 sites listed. | |||
10 - Plant & Water Bugs | Rnhs-10a(X) Rnhs-10a(T) |
list of species | 124 Heteroptera sp. 102 Homoptera sp. |
11 - Lacewings etc. | Rnhs-11a(X) Rnhs-11a(T) |
species, sites & surveyors | 4 Megaloptera spp. |
18 Lacewing spp. | |||
4 Scorpionfly spp. | |||
44 Caddisfly spp. 112 records total from 28 sites. | |||
12 - Butterflies & Moths | Rnhs-12a(X) Rnhs-12a(T) |
list of species | 355 species, 904 records examined |
13 - Coleoptera (Beetles) | Rnhs-13a(X) Rnhs-13a(T) |
list of species | 626 species |
14 - Hymenoptera (Ants, Bees, Wasps etc.) | Rnhs-14a(X) Rnhs-14a(T) |
list of species | 387 species. 900 records examined. |
15 - Flies | Rnhs-15a(X) Rnhs-15a(T) |
list of species | 1095 species |
14,427 records examined, | |||
6,039 different species entered. |
Don Smith February 2001 | Back to the top |
This compilation would not be complete without an appreciation of those specialists who have made their data available. These are genuine naturalists, willing to share their specialist knowledge even for such a trivial exercise as a local society data bank. This is what makes being part of such an elite group so rewarding. Entries are in the order in which material was received.
Back to the top
It must be emphasised that since many records will impinge on sites designated as SSSIs, while actual species names may enter the public domain, sites will not. Sites are coded and decoding lists will be kept by the Society and only made available to properly elected recorders in the respective fields in order to build on and investigate existing data. Codes in each group differ from one another.
1 | Lichens | Lichens completed |
2 | Mosses | Mosses completed |
3 | Flowering Plants & Ferns | completed |
4 | Fungi | Fungi completed |
5 | Acarid gall-makers | Acarids completed |
6 | Molluscs | Molluscs completed |
7 | Spiders, Chelifers & Opiliones | Spiders completed |
8 | Centipedes, Millipedes and Woodlice | completed |
9 | Orthoptera - Grasshopppers etc. | completed |
Dermaptera - Earwigs | completed | |
Plecoptera - Stoneflies | completed | |
Psocoptera - Bark Lice etc. | completed | |
Ephemeroptera - Mayflies | completed | |
Odonata - Dragonflies | completed | |
Thysanoptera - Thrips | no records | |
10 | Hemiptera | mostly completed |
11 | Megaloptera - Snake and Alder Flies | completed |
Neuroptera - Lacewings | completed | |
Mecoptera - Scorpionflies | completed | |
Trichoptera - Caddisflies | completed | |
12 | Lepidoptera | more data promised, but data to hand completed |
13 | Coleoptera | was completed but more data promised |
14 | Hymenoptera | was completed with data to hand but now total |
15 | Diptera | completed with much more data recently |
© Don Smith February 2001
Back to the Home page
© Ryedale Natural History Society 2001.
Site maintained by APL-385