Back to the Home page
Species lists below
23 members and guests met at Cherry Tree Farm on a lovely sunny day. We were not sure of the route taken in 1964 so went down to the river and walked upstream through meadows and rough grassland, sometimes marshy.
Some of the waterside meadows were very rich in wildflowers, including a wonderful display of devilsbit scabious and some good spreads of betony, both thriving in neutral or slightly acidic soils.
In the damper areas it was a real treat to see ragged robin doing well (below left). There was also a profusion of common knapweed aka hardheads, including some with an unusually pale centre to the flowerheads (below right).
We finished back at Cherry Farm and celebrated with several different delicious cakes and thanked Keith for leading a very enjoyable ramble in upper Slightholmedale, an area unfamiliar to many of us.
Latin Name | English Name | Notes |
---|---|---|
Anagallis tenella | Bog pimpernel | |
Cirsium palustre | Marsh thistle | |
Cirsium vulgare | Thistle, spear | |
Crepis paludosa | Hawksbeard, marsh | |
Dactylorhiza fuchsii | Orchid, common spotted | |
Drosera rotundifolia | Sundew | |
Epilobium palustre | Willowherb, marsh | |
Epipactis palustris | Helleborine, marsh | not fully out |
Galium palustre | Bedstraw, marsh | |
Hieracium species | Hawkweed | [Ed: recorded as Leafy Hawkweed] |
Hydrocotyle vulgaris | Marsh pennywort | |
Hypericum pulchrum | St Johnswort, beautiful | |
Juncus squarrosus | Heath Rush | |
Leontodon saxatilis | Hawkbit, lesser | |
Linaria vulgaris | Toadflax, common | not in flower |
Lotus corniculatus | Birdsfoot trefoil, common | |
Lotus pedunculatus | Birdsfoot trefoil, greater | |
Lychnis flos-cuculi | Ragged robin | |
Melampyrum pratense | Cow wheat | |
Mentha aquatica | Mint, water | |
Nardus stricta | Mat Grass | |
Narthecium ossifragum | Bog asphodel | |
Pilosella officinarum | Hawkweed, mouse eared | |
Pinguicula vulgaris | Butterwort | non-flowering |
Prunella vulgaris | Self heal | |
Ranunculus aquatilis | Water crowfoot, common | |
Ranunculus flammula | Spearwort, lesser | |
Rhinanthus minor | Yellow rattle | |
Rosa arvensis | Rose, field | |
Rumex acetosa | Sorrel, common | |
Rumex acetosella | Sorrel, sheeps | |
Sowbane | Chenopodium hybridum | recorded as Sowbane [Ed: ? - this seems unlikely - mis-identified goosefoot?] |
Stachys officinalis | Betony | |
Stachys sylvatica | Woundwort, hedge | |
Stellaria palustris | Stitchwort, marsh | |
Succisa pratensis | Scabious, devilsbit | |
Symphoricarpos albus | Snowberry | |
Thymus polytrichus | Thyme | |
Triglochin palustris | Marsh arrowgrass | |
Valeriana officinalis | Valerian, common |
Latin Name | English Name |
---|---|
Achillea millefolium | Yarrow |
Agrostis tenuis | Bent, Fine |
Anagallis arvensis | Scarlet pimpernel |
Angelica sylvestris | Angelica |
Anthoxanthum odoratum | Sweet Vernal Grass |
Betula sp. | Birch |
Briza media | Quaking Grass |
Caltha palustris | Marsh marigold |
Campanula rotundifolia | Harebell |
Carex echinata | Star sedge |
Carex panicea | Carnation sedge |
Carex pilulifera | Pill sedge |
Carex remota | Remote sedge |
Centaurea nigra | Knapweed, common |
Centaurium erythraea | Centaury |
Cerastium fontanum | Mouse ear, common |
Chamaenerion angustifolium | Willowherb, rosebay or Fireweed |
Cirsium arvense | Thistle, creeping |
Cirsium vulgare | Thistle, spear |
Conopodium majus | Pignut |
Cynosurus cristatus | Crested Dogstail |
Dactylorhiza fuchsii | Orchid, common spotted |
Deschampsia caespitosa | Hair Grass, Tufted |
Deschampsia flexuosa | Hair Grass, Wavy |
Digitalis purpurea | Foxglove |
Epilobium ciliatum | Willowherb, American |
Epilobium montanum | Willowherb, broad leaved |
Epilobium obscurum | Willowherb, short fruited |
Galeopsis tetrahit | Hempnettle, common |
Geum rivale | Avens, water |
Hypericum tetrapterum | St Johnswort, square stalked |
Hypochaeris radicata | Catsear |
Juncus acutifloris | Sharp-flowered Rush |
Juncus bufonius | Toad Rush |
Juncus conglomeratus | Compact Rush |
Knautia arvensis | Scabious, field |
Lapsana communis | Nipplewort |
Lathyrus linifolius | Vetch, bitter |
Lathyrus pratensis | Meadow vetchling |
Lolium perenne | Rye Grass, Perennial |
Matricaria discoidea | Pineapple weed |
Myosotis arvensis | Forgetmenot, field |
Odontites verna | Red bartsia |
Phleum bertolonii | Catstail |
Phleum pratense | Timothy |
Potentilla erecta | Tormentil |
Potentilla sterilis | Strawberry, barren |
Ranunculus flammula | Spearwort, lesser |
Rumex acetosa | Sorrel, common |
Rumex obtusifolius | Dock, broad leaved |
Rumex sanguineus | Dock, wood |
Sanguisorba officinalis | Burnet, great |
Sparganium erectum | Bur-reed, common |
Succisa pratensis | Scabious, devilsbit |
Torilis japonica | Hedge parsley, upright |
Trifolium dubium | Trefoil, lesser |
Trifolium pratense | Clover, red |
Trifolium repens | Clover, white |
Typha latifolia | Reedmace, common |
Valeriana officinalis | Valerian, common |
Vicia cracca | Vetch, tufted |
Thanks to Keith Gittens for the butterfly and moth lists:
Small Tortoiseshell
Ringlet
Small Skipper
Painted Lady
Marbled White
Meadow Brown
Red Admiral
Large White
Chimney Sweeper
Barred Straw
Smokey Wainscot
Silver-ground Carpet
Thanks to Jim Pewtress for this list:
Tetragnatha montana
Enpolognatha ovata sens.str
Pisaura mirablis
I do not have a bird list but we did hear a distannt buzzard probably over the moors.
© Ryedale Natural History Society 2014, Photos © Gill Smith 2014 |