Back to the List page, Bird page and Index page
The list below includes all the birds which have been recorded in the Ryedale area, possibly only once, and in some cases the records are very old ones.
Some of the birds were clearly lost, for instance the Black-throated Diver at Pickering in 1969, found after a foggy night, or the Gannet blown inland during a gale in 1965. Some such as Waxwings, or the Nutcrackers in the 1960s, occur in irregular influxes.
Euring No | Species | Latin Name |
---|---|---|
0002 | Red-throated Diver | Gavia stellata |
0003 | Black-throated Diver | Gavia arctica |
0007 | Little Grebe | Tachybaptus ruficollis |
0009 | Great Crested Grebe | Podiceps cristatus |
0071 | Gannet | Sula bassana |
0072 | Cormorant | Phalacrocorax carbo |
0104 | Night Heron | Nycticorax nycticorax |
0111 | Cattle Egret | Bubulcus ibis |
0122 | Grey Heron | Ardea cinerea |
0152 | Mute Swan | Cygnus olor |
0158 | Pink-footed Goose | Anser brachyrhynchus |
0159 | White-fronted Goose | Anser albifrons |
0161 | Greylag Goose | Anser anser |
0166 | Canada Goose | Branta canadensis |
0167 | Barnacle Goose | Branta leucopsis |
0168 | Brent Goose | Branta bernicla |
0173 | Shelduck | Tadorna tadorna |
0179 | Wigeon | Anas penelope |
0182 | Gadwall | Anas strepera |
0184 | Teal | Anas crecca |
0186 | Mallard | Anas platyrhynchos |
0194 | Shoveler | Anas clypeata |
0198 | Pochard | Aythya ferina |
0203 | Tufted Duck | Aythya fuligula |
0204 | Scaup | Aythya marila |
0213 | Common Scoter | Melanitta nigra |
0218 | Goldeneye | Bucephala clangula |
0221 | Red-breasted Merganser | Mergus serrator |
0223 | Goosander | Mergus merganser |
0239 | Red Kite | Milvus milvus |
0261 | Hen Harrier | Circus cyaneus |
0263 | Montagu's Harrier | Circus pygargus |
0267 | Goshawk | Accipiter gentilis |
0269 | Sparrowhawk | Accipiter nisus |
0287 | Common Buzzard | Buteo buteo |
0290 | Rough-legged Buzzard | Buteo lagopus |
0301 | Osprey | Pandion haliaetus |
0304 | Kestrel | Falco tinnunculus |
0309 | Merlin | Falco columbarius |
0310 | Hobby | Falco subbuteo |
0320 | Peregrine | Falco peregrinus |
0329 | Red Grouse | Lagopus lagopus scoticus |
0332 | Black Grouse | Lyrurus tetrix |
0349 | Pheasant | Phasianus colchicus |
0358 | Red-legged Partridge | Alectoris rufa |
0367 | Grey Partridge | Perdix perdix |
0370 | Quail | Coturnix coturnix |
0407 | Water Rail | Rallus aquaticus |
0421 | Corncrake | Crex crex |
0424 | Moorhen | Gallinula chloropus |
0429 | Coot | Fulica atra |
0450 | Oystercatcher | Haematopus ostralegus |
0469 | Little Ringed Plover | Charadrius dubius |
0482 | Dotterel | Eudromias morinellus |
0485 | Golden Plover | Pluvialis apricaria |
0493 | Lapwing | Vanellus vanellus |
0496 | Knot | Calidris canutus |
0512 | Dunlin | Calidris alpina |
0518 | Jacksnipe | Lymnocryptes minimus |
0519 | Snipe | Gallinago gallinago |
0529 | Woodcock | Scolopax rusticola |
0538 | Whimbrel | Numenius tenuirostris |
0541 | Curlew | Numenius arquata |
0546 | Redshank | Tringa tortanus |
0548 | Greenshank | Tringa nebularia |
0553 | Green Sandpiper | Tringa ochropus |
0556 | Common Sandpiper | Tringa hypoleucos |
0575 | Mediterranean Gull | Larus melanocephalus |
0582 | Black-headed Gull | Larus ridibundus |
0590 | Common Gull | Larus canus |
0591 | Lesser Black-backed Gull | Larus fuscus |
0592 | Herring Gull | Larus argentatus |
0600 | Great Black-backed Gull | Larus marinus |
0615 | Common Tern | Sterna hirundo |
0627 | Black Tern | Chlidonias niger |
0647 | Little Auk | Alle alle |
0668 | Stock Dove | Columba oenas |
0670 | Woodpigeon | Columba palumbus |
0684 | Collared Dove | Streptopelia decaocto |
0687 | Turtle Dove | Streptopelia turtur |
0724 | Cuckoo | Cuculus canorus |
0735 | Barn Owl | Tyto alba |
0757 | Little Owl | Athene noctua |
0761 | Tawny Owl | Strix aluco |
0767 | Long-eared Owl | Asio otus |
0768 | Short-eared Owl | Asio flammeus |
0778 | Nightjar | Caprimulgus europaeus |
0795 | Swift | Apus apus |
0831 | Kingfisher | Alcedo atthis |
0856 | Green Woodpecker | Picus viridis |
0876 | Great Spotted Woodpecker | Dendrocopos major |
0887 | Lesser Spotted Woodpecker | Dendrocopos minor |
0976 | Skylark | Alauda arvensis |
0981 | Sand Martin | Riparia riparia |
0992 | Swallow | Hirundo rustica |
1001 | House Martin | Delichon urbica |
1009 | Tree Pipit | Anthus trivialis |
1011 | Meadow Pipit | Anthus pratensis |
1017 | Yellow Wagtail | Motacilla flava |
1019 | Grey Wagtail | Motacilla cinerea |
1020 | Pied Wagtail | Motacilla alba yarrellii |
1048 | Waxwing | Bombycilla garrulus |
1050 | Dipper | Cinclus cinclus |
1066 | Wren | Troglodytes troglodytes |
1084 | Dunnock | Prunella modularis |
1099 | Robin | Erithacus rubecula |
1122 | Redstart | Phoenicurus ochruros |
1137 | Whinchat | Saxicola rubetra |
1139 | Stonechat | Saxicola torquata |
1146 | Wheatear | Oenanthe oenanthe |
1186 | Ring Ouzel | Turdus torquatus |
1187 | Blackbird | Turdus merula |
1198 | Fieldfare | Turdus pilaris |
1200 | Song Thrush | Turdus philomelos |
1201 | Redwing | Turdus iliacus |
1202 | Mistle Thrush | Turdus viscivorus |
1236 | Grasshopper Warbler | Locustella naevia |
1243 | Sedge Warbler | Acrocephalus schoenobaenus |
1274 | Lesser Whitethroat | Sylvia curruca |
1275 | Whitethroat | Sylvia communis |
1276 | Garden Warbler | Sylvia borin |
1277 | Blackcap | Sylvia atricapilla |
1308 | Wood Warbler | Phylloscopus sibilatrix |
1311 | Chiffchaff | Phylloscopus collybita |
1312 | Willow Warbler | Phylloscopus trochilus |
1314 | Goldcrest | Regulus regulus |
1315 | Firecrest | Regulus ignicapillus |
1335 | Spotted Flycatcher | Muscicapa striata |
1349 | Pied Flycatcher | Ficedula hypoleuca |
1437 | Long-tailed Tit | Aegithalos caudatus |
1440 | Marsh Tit | Parus palustris |
1442 | Willow Tit | Parus montanus |
1461 | Coal Tit | Parus ater |
1462 | Blue Tit | Parus caeruleus |
1464 | Great Tit | Parus major |
1479 | Nuthatch | Sitta europaea |
1486 | Treecreeper | Certhia familiaris |
1520 | Great Grey Shrike | Lanius excubitor |
1539 | Jay | Garrulus glandarius |
1549 | Magpie | Pica pica |
1560 | Jackdaw | Corvus monedula |
1563 | Rook | Corvus frugilegus |
1567 | Carrion/Hooded Crow | Corvus corone |
1582 | Starling | Sturnus vulgaris |
1591 | House Sparrow | Passer domesticus |
1598 | Tree Sparrow | Passer montanus |
1636 | Chaffinch | Fringilla coelebs |
1638 | Brambling | Fringilla montifringilla |
1649 | Greenfinch | Carduelis chloris |
1653 | Goldfinch | Carduelis carduelis |
1654 | Siskin | Carduelis spinus |
1660 | Linnet | Acanthis cannabina |
1662 | Twite | Acanthis flavirostris |
1663 | Redpoll | Acanthis flammea |
1666 | Crossbill | Loxia curvirostra |
1710 | Bullfinch | Pyrrhula pyrrhula |
1717 | Hawfinch | Coccothraustes coccothraustes |
1850 | Snow Bunting | Plectrophenax nivalis |
1857 | Yellowhammer | Emberiza citrinella |
1877 | Reed Bunting | Emberiza schoeniclus |
1882 | Corn Bunting | Emberiza calandra |
Nutcracker* | Nucifraga caryocatactes |
*Nutcrackers were seen in the 1960s at Wykeham Forest, just outside our area, but there are also reports from Hartoft in Cropton Forest.
Back to the List page, Bird page and Index page
© Ryedale Natural History Society 1999-2001
Page last modified 10th March 2001